Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
MWC Expanded Standings

2008 Baseball Standings
As of June 1, 2008 - 8:51 p.m. MT - FINAL
 ConferenceOverall
TeamW-L-TPctHA/NW-L-TPctHA/N
TCU 19-5-0 .792 10-2-0 9-3-0 44-19-0 .698 28-7-0 16-12-0
New Mexico 16-8-0 .667 8-3-0 8-5-0 34-25-0 .576 18-12-0 16-13-0
San Diego State 16-8-0 .667 8-4-0 8-4-0 31-28-0 .525 20-13-0 11-15-0
Utah 10-14-0 .417 6-4-0 4-10-0 26-28-0 .481 10-6-0 16-22-0
BYU 10-14-0 .417 5-7-0 5-7-0 22-36-0 .379 8-13-0 14-23-0
UNLV 9-15-0 .375 5-7-0 4-8-0 22-37-0 .373 16-13-0 6-24-0
Air Force 4-20-0 .167 4-9-0 0-11-0 18-33-0 .353 9-10-0 9-23-0


2007-08 Final Men's Basketball Standings
As of March 23, 2008 - 7:11 p.m. MT
 ConferenceOverall
TeamW-LPctHA/NW-LPctHA/N
BYU 14-2 .875 8-0 6-2 27-8 .771 16-0 11-7
UNLV 12-4 .750 8-0 4-4 27-8 .771 19-2 7-5
New Mexico 11-5 .688 7-2 4-3 24-9 .727 17-2 7-6
San Diego State 9-7 .563 6-2 3-5 20-13 .606 11-3 0-9
Air Force 8-8 .500 5-3 3-5 16-14 .533 12-4 4-10
Utah 7-9 .438 5-3 2-6 18-15 .545 11-4 7-11
TCU 6-10 .375 5-3 1-7 14-16 .467 13-4 1-12
Wyoming 5-11 .313 3-5 2-6 12-18 .400 8-6 4-12
Colorado State 0-16 .000 0-7 0-9 7-25 .219 3-9 4-16


2007-08 Final Women's Basketball Standings
As of March 30, 2008 - 6:19 p.m. MT
 ConferenceOverall
TeamW-LPctHA/NW-LPctHA/N
Utah 16-0 1.000 8-0 8-0 27-5 .844 14-1 13-4
TCU 13-3 .813 7-1 6-2 23-12 .657 15-3 8-9
Wyoming 12-4 .750 6-1 6-3 24-7 .774 12-1 12-6
New Mexico 9-7 .563 4-4 5-3 20-13 .606 12-7 8-6
San Diego State 7-9 .438 4-4 3-5 18-13 .581 9-6 9-7
BYU 7-9 .438 4-2 3-7 13-16 .448 7-4 6-12
Air Force 4-12 .250 3-5 1-7 10-19 .345 7-6 3-13
UNLV 4-12 .250 3-5 1-7 8-22 .267 5-11 3-11
Colorado State 0-16 .000 0-8 0-8 4-28 .125 2-12 2-16



2007 Final Football Standings
As of Dec. 31, 2007 - 2:08 p.m. MT
 Conference Overall
TeamW-LPctHA/NW-LPctH A/N
BYU 8-0 1.000 4-0 4-0 11-2 .846 6-0 5-2
Air Force 6-2 .750 4-0 2-2 9-4 .692 6-0 3-4
New Mexico 5-3 .625 3-1 2-2 9-4 .692 5-1 4-3
Utah 5-3 .625 3-1 2-2 9-4 .692 5-1 4-3
TCU 4-4 .500 3-1 1-3 8-5 .615 5-1 3-4
San Diego State 3-5 .375 1-3 2-2 4-8 .333 2-4 2-4
Wyoming 2-6 .250 2-2 0-4 5-7 .417 4-2 1-5
Colorado State 2-6 .250 1-3 1-3 3-9 .250 2-4 1-5
UNLV 1-7 .125 1-3 0-4 2-10 .167 1-5 1-5


2007-08 Men's Golf National Rankings
Team RankingsIndividual (Top 100)
No. 22 UNLV No. 35 Aaron Goldberg (San Diego State)
No. 34 San Diego State No. 58 Seung-Su-Han (UNLV)
No. 58 TCU  
No. 84 Colorado State  
No. 87 BYU  
No. 102 Utah  
No. 111 New Mexico  
No. 189 Air Force  
No. 194 Wyoming  
Source: Golfweek (6/2/2008)
Current MWC Men's Leaderboard


2007-08 Women's Golf National Rankings
Team RankingsIndividual (Top 100)
No. 20 New Mexico No. 27 Valentine Derrey (TCU)
No. 29 TCU No. 38 Jodi Ewart (New Mexico)
No. 34 BYU No. 44 Therese Kolbaeck (UNLV)
No. 41 UNLV No. 53 Britney Choy
No. 80 Colorado State No. 79 Natalia Jimenez (BYU)
No. 105 San Diego State  
No. 111 Wyoming  
Source: Golfweek (5/25/2008)
Current MWC Women's Leaderboard


2007 Final Women's Soccer Standings
As of Nov. 16, 2007 - 8:00 a.m. MT
 ConferenceOverall
TeamW-LHA/NPts.W-L-TPctHA/N
UNLV 5-1-1 3-0-1 2-1-0 16 11-5-5 .643 7-0-3 4-5-2
San Diego State 4-2-1 3-0-0 1-2-1 13 9-8-3 .525 5-3-1 4-5-2
BYU 4-3-0 2-1-0 2-2-0 12 17-4-2 .783 11-1-1 6-3-1
Wyoming 4-3-0 3-1-0 1-2-0 12 9-10-0 .474 8-3-0 1-7-0
Utah 3-2-2 2-0-1 1-2-1 11 12-5-4 .667 7-0-1 5-5-3
TCU 3-4-0 2-1-0 1-3-0 9 8-11-0 .421 6-3-0 2-8-0
New Mexico 2-3-2 2-2-0 0-1-2 8 8-5-4 .588 5-2-0 3-3-4
Air Force 0-7-0 0-3-0 0-4-0 0 2-14-2 .167 2-5-1 0-9-1


2008 Softball Standings
As of May 18, 2008 - 7 p.m. MT
 ConferenceOverall
TeamW-LPctHAW-LPctHA/N
San Diego State 15-5-0 .750 7-3-0 8-5-0 44-17-0 .721 23-5-0 21-12-0
BYU 14-6-0 .700 7-3-0 7-3-0 44-20-0 .688 16-3-0 27-17-0
Utah 10-10-0 .500 4-4-0 6-6-0 28-27-0 .509 6-4-0 22-23-0
Colorado State 9-11-0 .450 6-4-0 3-7-0 29-22-0 .569 9-5-0 20-17-0
New Mexico 7-13-0 .350 4-6-0 3-7-0 25-26-0 .490 16-9-0 9-17-0
UNLV 5-15-0 .250 3-7-0 4-8-0 25-40-1 .386 22-15-1 3-25-0


2007-08 Men's Swimming & Diving Standings
TeamConferenceOverall
BYU 5-0 13-1
UNLV 4-1 5-2
Wyoming 3-2 4-4
TCU 2-3 6-4
Air Force 1-4 4-7
Utah 0-5 0-7
2007-08 Women's Swimming & Diving Standings
TeamConferenceOverall
BYU 8-0 12-0
Wyoming 6-2 8-3
UNLV 5-2 6-3
Utah 5-3 6-5
Colorado State 4-4 7-4
San Diego State 2-4 8-4
TCU 2-6 6-8
New Mexico 1-6 2-8
Air Force 0-8 2-11


2008 Final Men's Tennis Standings
 ConferenceOverall
Team (Rk.)W-LPctW-LPct
TCU 5-1 .833 20-8 .714
New Mexico 5-1 .833 20-8 .714
Utah 5-1 0.833 13-11 .542
UNLV 3-3 0.500 10-12 .455
BYU 2-4 0.333 16-12 .571
San Diego State 1-5 0.167 13-12 .520
Air Force 0-6 0.000 10-15 .400


2008 Final Women's Tennis Standings
 ConferenceOverall
Team (Rk.)W-LPctW-LPct
TCU 8-0 1.000 20-6 .769
New Mexico 6-2 .750 15-9 .625
UNLV 6-2 .750 17-9 .654
Utah 5-3 .625 15-8 .652
BYU 5-3 .625 13-12 .520
San Diego State 3-5 .375 11-13 .458
Colorado State 2-6 .250 9-11 .450
Wyoming 1-7 .125 11-13 .458
Air Force 0-8 .000 6-21 .222


2007 Final Women's Volleyball Standings
As of Dec. 8, 2007 - 4:55 p.m. MT
 ConferenceOverall
TeamW-LPctHA/NW-LPctHA/N
Colorado State 13-3 .813 8-0 5-3 23-8 .742 14-0 9-8
UNLV 12-4 .750 8-0 4-4 24-6 .800 10-1 14-5
BYU 12-4 .750 7-2 5-2 24-8 .750 10-2 14-6
TCU 9-7 .563 6-2 3-5 22-12 .647 14-4 8-8
Utah 9-7 .563 6-2 3-5 15-15 .500 7-5 8-10
New Mexico 7-9 .438 4-4 3-5 16-13 .552 10-5 6-8
Wyoming 6-10 .375 3-3 3-7 12-14 .462 5-4 7-10
San Diego State 4-12 .250 3-5 1-7 13-16 .448 6-6 7-10
Air Force 0-16 .000 0-8 0-8 7-24 .226 2-9 5-15

all access
cookie
MWC Store